Let’s see how this all plays out! View variable examples of LRN results from basic to enhanced queries!
VARIABLE LRN EXAMPLES
Summit Systems Delta Service
Summit System Delta Service is for those who run their own and run their database. After a first full database download, daily deltas are provided by way of a very easy automation fit to your needs. Below are examples of what that would look like.
Delta Service
TN, New LRN
- 7576983, 0
- 8142505, 8142730388
- 8144306, 8146566000
- 8566664, 8563442974
- 8622974, 0
- 2062001966, 0
- 2062013740, 0
- 2062124955, 0
- 2062126589, 2532770988
- 2062146278, 4259190005
- 2062182404, 2066019716
- 2062258650, 0
- 7657799, 7654450000
- 7657798, 3173620002
Try it yourself. Let’s not be shy!
Send SampleSummit Systems LRN Query Service
Summit Systems LRN Query Service is nearly real time, maintaining a near instant update response with the ever changing world of telecommunications between carriers. Per each dialed number the LRN database is queried looking for the most recent up to date number giving more accuracy to the correct calling number. Below are examples and what you will see.
Basic Dip
Passed TN | LRN If Exists
- 2062000092|4258309469
- 2062003767|2062003767
- 2062007789|2062007789
- 2062126039|2532770002
- 2062148023|4259190005
- 2062186591|2068839033
- 2062254425|4258309469
- 2062258565|2063340081
- 2062260200|2066019716
- 2062267582|4258309469
Basic Plus
Passed TN | LRN If Exists |Carrier Type*
- 2062000092|4258309469|cell
- 2062003767||cell
- 2062007789||cell
- 2062126039|2532770002|landline
- 2062148023|4259190005|cell
- 2062186591|2068839033|cell
- 2062254425|4258309469|cell
- 2062258565|2063340081|cell
- 2062260200|2066019716|cell
- 2062267582|4258309469|cell
Extended Dip
Passed TN |LRN If Exists |Carrier Type*|”TN” In DB |Entry Date/Time |Carrier Name |ALT Carrier Type*|ALT Carrier Name
- 2062000092||cell|206200|2002-09-19 16:00:00|Verizon Wireless:6006 – SVR/2||
- 2062003767||cell|206200|2002-09-19 16:00:00|Verizon Wireless:6006 – SVR/2||
- 2062007789||cell|206200|2002-09-19 16:00:00|Verizon Wireless:6006 – SVR/2||
- 2062126039|2532770904|landline|2062126039|2016-03-29 21:54:17|Comcast Phone/1|landline|Comcast Phone/1
- 2062148023|4259190005|cell|2062148|2002-12-31 16:46:53|Cingular Wireless/2||
- 2062186591|4259190005|cell|2062186|2003-05-14 01:16:00|Cingular Wireless/2||
- 2062254425|4258309469|cell|2062254425|2016-02-21 04:09:52|Sprint PCS/2||
- 2062258565|2063340081|cell|2062258565|2016-02-21 00:26:09|T-Mobile US:6529 – SVR/2||
- 2062260200||cell|206226|2002-10-07 04:00:00|T-Mobile US:6529 – SVR/2||
- 2062267582|4258309469|cell|2062267582|2016-02-20 23:55:09|Sprint PCS/2||
CHOOSE YOUR LRN SERVICE & START TODAY.